Miami Heat Summer League Rosters
2023 Miami Heat NBA 2K24 Summer League Roster
2023 NBA 2K24 Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Cleveland Cavaliers | 6-0 | - |
2 | Houston Rockets | 5-1 | 1 |
3 | Dallas Mavericks | 4-1 | 1.5 |
4 | Detroit Pistons | 4-1 | 1.5 |
5 | Utah Jazz | 4-1 | 1.5 |
6 | Atlanta Hawks | 3-2 | 2.5 |
7 | Chicago Bulls | 3-2 | 2.5 |
8 | Los Angeles Clippers | 3-2 | 2.5 |
9 | Los Angeles Lakers | 3-2 | 2.5 |
10 | Miami Heat | 3-2 | 2.5 |
11 | New Orleans Pelicans | 3-2 | 2.5 |
12 | Portland Trail Blazers | 3-2 | 2.5 |
13 | Sacramento Kings | 3-2 | 2.5 |
14 | San Antonio Spurs | 3-2 | 2.5 |
15 | Brooklyn Nets | 3-2 | 2.5 |
16 | Boston Celtics | 2-3 | 3.5 |
17 | Denver Nuggets | 2-3 | 3.5 |
18 | Indiana Pacers | 2-3 | 3.5 |
19 | Memphis Grizzlies | 2-3 | 3.5 |
20 | Milwaukee Bucks | 2-3 | 3.5 |
21 | New York Knicks | 2-3 | 3.5 |
22 | Philadelphia Sixers | 2-3 | 3.5 |
23 | Phoenix Suns | 2-3 | 3.5 |
24 | Washington Wizards | 2-3 | 3.5 |
25 | Oklahoma City Thunder | 2-3 | 3.5 |
26 | Charlotte Hornets | 1-4 | 4.5 |
27 | Minnesota Timberwolves | 1-4 | 4.5 |
28 | Toronto Raptors | 1-4 | 4.5 |
29 | Golden State Warriors | 0-5 | 5.5 |
30 | Orlando Magic | 0-5 | 5.5 |
2023 Miami NBA 2K24 Summer League Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Orlando Robinson | 4 | 31.0 | 25.8 | 9.2 | 3.8 | 1.5 | 0.8 | 2.5 |
Jamal Cain | 5 | 28.4 | 15.2 | 4.6 | 1.0 | 0.4 | 0.4 | 1.8 |
Jamaree Bouyea | 3 | 29.0 | 12.0 | 6.3 | 7.3 | 0.7 | 1.0 | 2.7 |
Dru Smith | 4 | 27.6 | 11.5 | 3.2 | 5.0 | 2.5 | 0.2 | 3.0 |
Drew Peterson | 4 | 24.5 | 10.0 | 2.8 | 2.0 | 1.5 | 0.5 | 1.5 |
Nikola Jovic | 2 | 23.5 | 8.5 | 3.5 | 1.5 | 1.0 | 0.5 | 3.0 |
Alondes Williams | 4 | 23.1 | 6.8 | 2.2 | 1.8 | 0.2 | 0.0 | 1.0 |
Patrick Gardner | 3 | 10.5 | 5.7 | 3.0 | 0.3 | 0.7 | 0.0 | 0.7 |
Chase Audige | 5 | 14.0 | 5.4 | 0.8 | 1.4 | 1.2 | 0.4 | 0.6 |
Caleb Daniels | 4 | 13.6 | 4.8 | 1.0 | 0.8 | 0.5 | 0.2 | 0.8 |
Trenton Massner | 3 | 13.7 | 3.3 | 1.7 | 2.0 | 1.0 | 0.0 | 1.0 |
Taylor Funk | 3 | 14.2 | 3.0 | 1.7 | 1.0 | 0.0 | 0.0 | 0.3 |
Brandon McCoy | 3 | 7.1 | 3.0 | 2.7 | 0.3 | 0.0 | 0.0 | 1.0 |
Justin Powell | 2 | 10.1 | 3.0 | 1.5 | 1.0 | 0.5 | 0.0 | 0.0 |
Ja'von Franklin | 2 | 9.3 | 1.5 | 2.0 | 1.5 | 0.0 | 0.0 | 0.0 |
2023 Miami Heat NBA 2K24 Summer League Schedule
2023 Miami Heat California Classic Roster
2023 California Classic Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Sacramento Kings | 2-0 | - |
2 | San Antonio Spurs | 2-0 | 0 |
3 | Golden State Warriors | 1-1 | 1 |
4 | Miami Heat | 1-1 | 1 |
5 | Charlotte Hornets | 0-2 | 2 |
6 | Los Angeles Lakers | 0-2 | 2 |
2023 Miami California Classic Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Nikola Jovic | 2 | 26.4 | 21.5 | 5.5 | 2.0 | 0.5 | 0.0 | 3.0 |
Jamal Cain | 1 | 24.2 | 17.0 | 6.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Jaime Jaquez, Jr. | 2 | 18.8 | 13.0 | 2.0 | 1.5 | 0.5 | 0.0 | 2.5 |
Dru Smith | 2 | 23.8 | 11.0 | 4.0 | 3.5 | 3.0 | 0.0 | 2.5 |
Orlando Robinson | 2 | 23.8 | 10.0 | 6.5 | 1.0 | 2.0 | 0.5 | 1.5 |
Chase Audige | 2 | 15.6 | 9.0 | 1.0 | 1.5 | 0.0 | 0.5 | 1.0 |
Jamaree Bouyea | 2 | 21.9 | 7.5 | 2.5 | 6.5 | 2.5 | 0.0 | 1.0 |
Patrick Gardner | 1 | 15.4 | 6.0 | 4.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Taylor Funk | 1 | 16.0 | 5.0 | 3.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Caleb Daniels | 1 | 10.7 | 5.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Alondes Williams | 1 | 12.5 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Drew Peterson | 2 | 19.5 | 3.0 | 3.0 | 3.0 | 1.5 | 0.5 | 2.0 |
Brandon McCoy | 1 | 4.9 | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Trenton Massner | 1 | 11.9 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 1.0 |
Justin Powell | 1 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 |
2023 Miami Heat California Classic Schedule
Date | Opponent | Result | Venue | Record | Miami Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 3, 2023 |
@ L.A. Lakers |
W, 90-107 |
Golden 1 Center Summer League |
1-0 |
PTS: 22. J. Jaquez, Jr. REB: 8. Nikola Jovic AST: 9. J. Bouyea |
PTS: 17. Max Christie REB: 7. L. Figueroa AST: 4. Max Christie |
Jul 5, 2023 |
@ Sacramento |
L, 95-83 |
Golden 1 Center Summer League |
1-1 |
PTS: 22. Nikola Jovic REB: 6. Jamal Cain AST: 4. J. Bouyea |
PTS: 41. K. Murray REB: 9. N. Queta AST: 6. Jordan Ford |