Oklahoma City Thunder Summer League Rosters

    2023 Oklahoma City Thunder NBA 2K24 Summer League Roster

    Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
    Jared Butler PG 6-3 193 Aug 25, 2000 22 Baylor 2 2021 2nd Rnd, #40, New Orleans Pelicans
    Ousmane Dieng PF 6-9 185 May 21, 2003 20 New Zealand (New Zealand) 1 2022 1st Rnd, #11, New York Knicks
    Tanner Groves PF 6-10 235 May 22, 1999 24 Oklahoma 0 2023 NBA Draft, Undrafted
    Chet Holmgren C-F 7-1 208 May 1, 2002 21 Gonzaga 1 2022 1st Rnd, #2, Oklahoma City Thunder
    Keyontae Johnson SF 6-4 230 May 24, 2000 23 Kansas State 0 2023 2nd Rnd, #50, Oklahoma City Thunder
    Hunter Maldonado SG 6-6 203 Mar 24, 1999 24 Wyoming 0 2023 NBA Draft, Undrafted
    Tre Mann PG 6-3 178 Feb 3, 2001 22 Florida 2 2021 1st Rnd, #18, Oklahoma City Thunder
    Caleb McConnell SG 6-7 195 Jun 8, 1999 24 Rutgers 0 2023 NBA Draft, Undrafted
    Daeqwon Plowden G-F 6-6 216 Aug 29, 1998 24 Bowling Green 0 2022 NBA Draft, Undrafted
    Jahmi'us Ramsey PG 6-3 190 Jun 9, 2001 22 Texas Tech 2 2020 2nd Rnd, #43, Sacramento Kings
    Jeremiah Robinson-Earl PF 6-8 240 Nov 3, 2000 22 Villanova 2 2021 2nd Rnd, #32, New York Knicks
    Jaden Shackelford PG 6-3 200 Feb 14, 2001 22 Alabama 0 2022 NBA Draft, Undrafted
    Zhaire Smith SG 6-4 205 Jun 4, 1999 24 Texas Tech 2 2018 1st Rnd, #16, Phoenix Suns
    Justice Sueing SF 6-6 210 Mar 15, 1999 24 Ohio State 0 2023 NBA Draft, Undrafted
    Cason Wallace PG 6-3 195 Nov 7, 2003 19 Kentucky 0 2023 1st Rnd, #10, Dallas Mavericks
    TyTy Washington, Jr. PG 6-3 195 Nov 15, 2001 21 Kentucky 1 2022 1st Rnd, #29, Memphis Grizzlies
    Jalen Williams G-F 6-5 211 Apr 14, 2001 22 Santa Clara 1 2022 1st Rnd, #12, Oklahoma City Thunder
    Jaylin Williams PF 6-9 240 Jun 29, 2002 21 Arkansas 1 2022 2nd Rnd, #34, Oklahoma City Thunder
    Kamarion Williams PF 6-10 245 Sep 3, 1999 23 LSU 0 2023 NBA Draft, Undrafted

    2023 NBA 2K24 Summer League Standings

    RankTeamRecordGB
    1 Cleveland Cavaliers 6-0 -
    2 Houston Rockets 5-1 1
    3 Dallas Mavericks 4-1 1.5
    4 Detroit Pistons 4-1 1.5
    5 Utah Jazz 4-1 1.5
    6 Atlanta Hawks 3-2 2.5
    7 Chicago Bulls 3-2 2.5
    8 Los Angeles Clippers 3-2 2.5
    9 Los Angeles Lakers 3-2 2.5
    10 Miami Heat 3-2 2.5
    11 New Orleans Pelicans 3-2 2.5
    12 Portland Trail Blazers 3-2 2.5
    13 Sacramento Kings 3-2 2.5
    14 San Antonio Spurs 3-2 2.5
    15 Brooklyn Nets 3-2 2.5
    16 Boston Celtics 2-3 3.5
    17 Denver Nuggets 2-3 3.5
    18 Indiana Pacers 2-3 3.5
    19 Memphis Grizzlies 2-3 3.5
    20 Milwaukee Bucks 2-3 3.5
    21 New York Knicks 2-3 3.5
    22 Philadelphia Sixers 2-3 3.5
    23 Phoenix Suns 2-3 3.5
    24 Washington Wizards 2-3 3.5
    25 Oklahoma City Thunder 2-3 3.5
    26 Charlotte Hornets 1-4 4.5
    27 Minnesota Timberwolves 1-4 4.5
    28 Toronto Raptors 1-4 4.5
    29 Golden State Warriors 0-5 5.5
    30 Orlando Magic 0-5 5.5

    2023 Oklahoma City NBA 2K24 Summer League Stats

    Player GP MIN PTS REB AST STL BLK TOV
    Chet Holmgren 2 29.9 20.5 9.5 2.5 1.0 3.5 3.0
    Jared Butler 4 22.4 20.0 2.0 4.2 1.8 0.2 2.8
    Ousmane Dieng 4 30.5 15.0 5.8 5.0 0.8 0.5 1.5
    Keyontae Johnson 5 23.8 12.8 4.6 0.8 0.6 0.0 0.6
    Jahmi'us Ramsey 2 17.2 11.0 1.5 1.0 0.5 0.0 2.5
    Tre Mann 1 27.3 11.0 0.0 5.0 2.0 0.0 3.0
    Cason Wallace 5 26.7 11.0 2.6 2.6 1.4 0.2 2.8
    Kamarion Williams 3 17.1 8.7 7.3 0.3 0.3 0.3 1.0
    Jaden Shackelford 4 16.7 8.5 1.2 1.5 1.2 0.0 1.0
    Jeremiah Robinson-Earl 1 22.9 7.0 8.0 0.0 1.0 0.0 1.0
    Jaylin Williams 2 26.5 6.5 5.5 2.0 1.5 0.5 2.0
    TyTy Washington, Jr. 2 19.3 6.0 2.5 1.5 0.0 0.0 1.5
    Hunter Maldonado 2 20.0 5.5 6.5 4.5 0.5 0.0 1.5
    Justice Sueing 2 15.3 5.0 4.0 0.5 1.0 1.0 0.5
    Zhaire Smith 2 15.1 4.0 1.5 1.0 0.5 1.0 0.5
    Caleb McConnell 3 15.5 2.0 4.7 1.7 0.7 0.3 0.0
    Tanner Groves 1 11.9 2.0 6.0 1.0 1.0 1.0 1.0
    Daeqwon Plowden 2 11.2 1.0 1.5 0.0 0.0 0.5 1.0

    2023 Oklahoma City Thunder NBA 2K24 Summer League Schedule

    Date Opponent Result Venue Record Oklahoma City Leaders Opponent Leaders
    Jul 8, 2023
    v.
    Dallas
    W, 91-80 Thomas & Mack Center
    Summer League
    1-0 PTS: 20. C. Wallace
    REB: 10. C. Holmgren
    AST: 5. Tre Mann
    PTS: 24. Jaden Hardy
    REB: 8. Braxton Key
    AST: 4. M. Wright IV
    Jul 11, 2023
    v.
    Houston
    L, 92-105 Thomas & Mack Center
    Summer League
    1-1 PTS: 19. K. Williams
    REB: 13. K. Williams
    AST: 5. H. Maldonado
    PTS: 26. T. Hudgins
    REB: 10. M. Mayer
    AST: 7. T. Hudgins
    Jul 12, 2023
    @
    Indiana
    W, 87-98 COX Pavilion
    Summer League
    2-1 PTS: 25. C. Holmgren
    REB: 9. O. Dieng
    AST: 7. Jared Butler
    PTS: 20. J. Walker
    REB: 11. O. Tshiebwe
    AST: 4. Isaiah Wong
    Jul 14, 2023
    @
    Washington
    L, 105-89 COX Pavilion
    Summer League
    2-2 PTS: 22. Jared Butler
    REB: 7. H. Maldonado
    AST: 5. O. Dieng
    PTS: 22. Johnny Davis
    REB: 9. P. Baldwin, Jr.
    AST: 7. Ryan Rollins
    Jul 16, 2023
    @
    San Antonio
    L, 98-94 COX Pavilion
    Summer League
    2-3 PTS: 31. Jared Butler
    REB: 6. J. Sueing
    AST: 6. O. Dieng
    PTS: 23. E. Stevenson
    REB: 11. C. Bediako
    AST: 6. Sidy Cissoko

    2023 Oklahoma City Thunder Salt Lake City Summer League Roster

    Player Pos HT WT Birth Date Age Pre-Draft Team YOS Draft Status
    Jared Butler PG 6-3 193 Aug 25, 2000 22 Baylor 2 2021 2nd Rnd, #40, New Orleans Pelicans
    Ousmane Dieng PF 6-9 185 May 21, 2003 20 New Zealand (New Zealand) 1 2022 1st Rnd, #11, New York Knicks
    Tanner Groves PF 6-10 235 May 22, 1999 24 Oklahoma 0 2023 NBA Draft, Undrafted
    Chet Holmgren C-F 7-1 208 May 1, 2002 21 Gonzaga 1 2022 1st Rnd, #2, Oklahoma City Thunder
    Keyontae Johnson SF 6-4 230 May 24, 2000 23 Kansas State 0 2023 2nd Rnd, #50, Oklahoma City Thunder
    Hunter Maldonado SG 6-6 203 Mar 24, 1999 24 Wyoming 0 2023 NBA Draft, Undrafted
    Tre Mann PG 6-3 178 Feb 3, 2001 22 Florida 2 2021 1st Rnd, #18, Oklahoma City Thunder
    Caleb McConnell SG 6-7 195 Jun 8, 1999 24 Rutgers 0 2023 NBA Draft, Undrafted
    Daeqwon Plowden G-F 6-6 216 Aug 29, 1998 24 Bowling Green 0 2022 NBA Draft, Undrafted
    Jahmi'us Ramsey PG 6-3 190 Jun 9, 2001 22 Texas Tech 2 2020 2nd Rnd, #43, Sacramento Kings
    Jeremiah Robinson-Earl PF 6-8 240 Nov 3, 2000 22 Villanova 2 2021 2nd Rnd, #32, New York Knicks
    Jaden Shackelford PG 6-3 200 Feb 14, 2001 22 Alabama 0 2022 NBA Draft, Undrafted
    Zhaire Smith SG 6-4 205 Jun 4, 1999 24 Texas Tech 2 2018 1st Rnd, #16, Phoenix Suns
    Justice Sueing SF 6-6 210 Mar 15, 1999 24 Ohio State 0 2023 NBA Draft, Undrafted
    Jalen Williams G-F 6-5 211 Apr 14, 2001 22 Santa Clara 1 2022 1st Rnd, #12, Oklahoma City Thunder
    Jaylin Williams PF 6-9 240 Jun 29, 2002 21 Arkansas 1 2022 2nd Rnd, #34, Oklahoma City Thunder
    Kamarion Williams PF 6-10 245 Sep 3, 1999 23 LSU 0 2023 NBA Draft, Undrafted

    2023 Salt Lake City Summer League Standings

    RankTeamRecordGB
    1 Memphis Grizzlies 2-1 -
    2 Oklahoma City Thunder 2-1 0
    3 Philadelphia Sixers 1-2 1
    4 Utah Jazz 1-2 1

    2023 Oklahoma City Salt Lake City Summer League Stats

    Player GP MIN PTS REB AST STL BLK TOV
    Tre Mann 3 31.7 23.7 6.3 3.0 1.7 0.3 4.3
    Jalen Williams 1 21.6 21.0 4.0 2.0 0.0 1.0 2.0
    Ousmane Dieng 3 31.1 13.0 6.7 2.7 1.3 1.3 4.3
    Chet Holmgren 2 29.8 12.5 10.0 1.5 1.0 3.5 4.5
    Jared Butler 3 23.7 11.7 2.3 4.0 1.3 0.3 2.7
    Jaylin Williams 2 28.1 10.0 8.5 3.0 0.5 1.5 0.5
    Jaden Shackelford 3 23.2 9.7 4.0 1.0 1.0 0.0 0.7
    Zhaire Smith 2 12.9 8.0 0.5 0.0 0.0 0.0 1.0
    Kamarion Williams 1 17.5 5.0 6.0 1.0 2.0 0.0 1.0
    Caleb McConnell 2 11.2 4.0 2.5 2.5 1.5 1.0 0.5
    Hunter Maldonado 3 17.8 3.3 2.0 2.3 1.0 0.0 2.0
    Jahmi'us Ramsey 1 14.5 2.0 2.0 2.0 0.0 0.0 1.0

    2023 Oklahoma City Thunder Salt Lake City Summer League Schedule

    Date Opponent Result Venue Record Oklahoma City Leaders Opponent Leaders
    Jul 3, 2023
    @
    Utah
    W, 85-95 Delta Center
    Summer League
    1-0 PTS: 21. J. Williams
    REB: 13. J. Williams
    AST: 3. J. Williams
    PTS: 18. K. George
    REB: 9. Joey Hauser
    AST: 4. K. George
    Jul 5, 2023
    v.
    Memphis
    L, 86-94 Delta Center
    Summer League
    1-1 PTS: 28. Tre Mann
    REB: 11. C. Holmgren
    AST: 6. Jared Butler
    PTS: 25. Jake LaRavia
    REB: 9. V. Williams, Jr.
    AST: 6. J. Gilyard
    Jul 6, 2023
    @
    Philadelphia
    W, 91-100 Delta Center
    Summer League
    2-1 PTS: 23. Tre Mann
    REB: 10. O. Dieng
    AST: 5. Tre Mann
    PTS: 17. J. Springer
    REB: 8. F. Petrusev
    AST: 4. J. Smart