Golden State Warriors Summer League Rosters
2023 Golden State Warriors NBA 2K24 Summer League Roster
2023 NBA 2K24 Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Cleveland Cavaliers | 6-0 | - |
2 | Houston Rockets | 5-1 | 1 |
3 | Dallas Mavericks | 4-1 | 1.5 |
4 | Detroit Pistons | 4-1 | 1.5 |
5 | Utah Jazz | 4-1 | 1.5 |
6 | Atlanta Hawks | 3-2 | 2.5 |
7 | Chicago Bulls | 3-2 | 2.5 |
8 | Los Angeles Clippers | 3-2 | 2.5 |
9 | Los Angeles Lakers | 3-2 | 2.5 |
10 | Miami Heat | 3-2 | 2.5 |
11 | New Orleans Pelicans | 3-2 | 2.5 |
12 | Portland Trail Blazers | 3-2 | 2.5 |
13 | Sacramento Kings | 3-2 | 2.5 |
14 | San Antonio Spurs | 3-2 | 2.5 |
15 | Brooklyn Nets | 3-2 | 2.5 |
16 | Boston Celtics | 2-3 | 3.5 |
17 | Denver Nuggets | 2-3 | 3.5 |
18 | Indiana Pacers | 2-3 | 3.5 |
19 | Memphis Grizzlies | 2-3 | 3.5 |
20 | Milwaukee Bucks | 2-3 | 3.5 |
21 | New York Knicks | 2-3 | 3.5 |
22 | Philadelphia Sixers | 2-3 | 3.5 |
23 | Phoenix Suns | 2-3 | 3.5 |
24 | Washington Wizards | 2-3 | 3.5 |
25 | Oklahoma City Thunder | 2-3 | 3.5 |
26 | Charlotte Hornets | 1-4 | 4.5 |
27 | Minnesota Timberwolves | 1-4 | 4.5 |
28 | Toronto Raptors | 1-4 | 4.5 |
29 | Golden State Warriors | 0-5 | 5.5 |
30 | Orlando Magic | 0-5 | 5.5 |
2023 Golden State NBA 2K24 Summer League Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Lester Quinones | 5 | 32.3 | 21.2 | 4.6 | 5.2 | 1.2 | 0.6 | 2.2 |
Gui Santos | 4 | 28.4 | 17.2 | 6.0 | 0.8 | 1.0 | 0.0 | 2.8 |
Trayce Jackson-Davis | 2 | 22.3 | 16.0 | 8.5 | 1.5 | 1.5 | 1.5 | 2.0 |
Reggie Perry | 4 | 19.5 | 12.5 | 10.8 | 1.5 | 0.2 | 0.8 | 3.0 |
Kendric Davis | 5 | 23.8 | 10.4 | 2.8 | 4.4 | 1.2 | 0.2 | 1.0 |
Mikael Jantunen | 3 | 18.4 | 9.7 | 2.7 | 0.3 | 0.7 | 0.0 | 0.3 |
Adam Kunkel | 1 | 13.7 | 9.0 | 0.0 | 0.0 | 1.0 | 0.0 | 1.0 |
Brandin Podziemski | 5 | 30.3 | 9.0 | 6.8 | 6.0 | 0.8 | 0.2 | 4.2 |
Gabe Kalscheur | 3 | 10.0 | 6.0 | 1.0 | 0.3 | 0.0 | 0.0 | 1.0 |
Javan Johnson | 4 | 13.0 | 5.0 | 2.2 | 0.8 | 0.2 | 0.2 | 0.5 |
Jayce Johnson | 3 | 14.3 | 4.7 | 6.0 | 0.7 | 0.0 | 0.0 | 1.0 |
Isiaha Mike | 4 | 11.9 | 4.5 | 2.8 | 0.5 | 0.8 | 0.0 | 0.5 |
Craig Sword | 4 | 9.9 | 3.2 | 1.5 | 0.2 | 0.2 | 0.2 | 0.8 |
Yuri Collins | 4 | 17.2 | 1.2 | 1.0 | 3.0 | 0.2 | 0.0 | 3.5 |
2023 Golden State Warriors NBA 2K24 Summer League Schedule
2023 Golden State Warriors California Classic Roster
2023 California Classic Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Sacramento Kings | 2-0 | - |
2 | San Antonio Spurs | 2-0 | 0 |
3 | Golden State Warriors | 1-1 | 1 |
4 | Miami Heat | 1-1 | 1 |
5 | Charlotte Hornets | 0-2 | 2 |
6 | Los Angeles Lakers | 0-2 | 2 |
2023 Golden State California Classic Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Lester Quinones | 2 | 26.8 | 23.5 | 3.0 | 2.5 | 0.5 | 0.0 | 2.0 |
Gui Santos | 2 | 28.4 | 18.5 | 5.0 | 2.5 | 0.5 | 0.0 | 2.5 |
Brandin Podziemski | 2 | 28.0 | 14.5 | 5.0 | 3.5 | 2.5 | 0.5 | 3.0 |
Kendric Davis | 2 | 22.1 | 10.0 | 4.0 | 3.0 | 0.5 | 0.0 | 1.5 |
Reggie Perry | 1 | 13.7 | 9.0 | 3.0 | 0.0 | 0.0 | 0.0 | 2.0 |
Jayce Johnson | 2 | 19.1 | 7.0 | 8.0 | 2.0 | 0.5 | 1.0 | 2.5 |
Adam Kunkel | 1 | 12.3 | 6.0 | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Isiaha Mike | 1 | 14.9 | 6.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.0 |
Craig Sword | 1 | 11.7 | 5.0 | 2.0 | 1.0 | 2.0 | 1.0 | 0.0 |
Javan Johnson | 2 | 12.8 | 3.0 | 0.5 | 0.0 | 0.0 | 0.5 | 1.5 |
Adam Seiko | 1 | 3.2 | 3.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.0 |
Yuri Collins | 2 | 16.5 | 2.0 | 2.5 | 6.0 | 0.5 | 0.0 | 1.5 |
Mikael Jantunen | 1 | 16.5 | 2.0 | 5.0 | 1.0 | 0.0 | 0.0 | 2.0 |
Gabe Kalscheur | 2 | 10.1 | 2.0 | 1.5 | 1.0 | 0.0 | 0.0 | 0.5 |
2023 Golden State Warriors California Classic Schedule
Date | Opponent | Result | Venue | Record | Golden State Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 3, 2023 |
@ Sacramento |
L, 100-94 |
Golden 1 Center Summer League |
0-1 |
PTS: 26. L. Quinones REB: 6. B. Podziemski AST: 7. Yuri Collins |
PTS: 29. K. Murray REB: 10. N. Queta AST: 3. Jordan Ford |
Jul 5, 2023 |
@ Charlotte |
W, 83-98 |
Golden 1 Center Summer League |
1-1 |
PTS: 21. L. Quinones REB: 12. J. Johnson AST: 5. Yuri Collins |
PTS: 17. Amari Bailey REB: 6. J. Bouknight AST: 7. B. Miller |