Los Angeles Lakers Summer League Rosters
2023 Los Angeles Lakers NBA 2K24 Summer League Roster
2023 NBA 2K24 Summer League Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Cleveland Cavaliers | 6-0 | - |
2 | Houston Rockets | 5-1 | 1 |
3 | Dallas Mavericks | 4-1 | 1.5 |
4 | Detroit Pistons | 4-1 | 1.5 |
5 | Utah Jazz | 4-1 | 1.5 |
6 | Atlanta Hawks | 3-2 | 2.5 |
7 | Chicago Bulls | 3-2 | 2.5 |
8 | Los Angeles Clippers | 3-2 | 2.5 |
9 | Los Angeles Lakers | 3-2 | 2.5 |
10 | Miami Heat | 3-2 | 2.5 |
11 | New Orleans Pelicans | 3-2 | 2.5 |
12 | Portland Trail Blazers | 3-2 | 2.5 |
13 | Sacramento Kings | 3-2 | 2.5 |
14 | San Antonio Spurs | 3-2 | 2.5 |
15 | Brooklyn Nets | 3-2 | 2.5 |
16 | Boston Celtics | 2-3 | 3.5 |
17 | Denver Nuggets | 2-3 | 3.5 |
18 | Indiana Pacers | 2-3 | 3.5 |
19 | Memphis Grizzlies | 2-3 | 3.5 |
20 | Milwaukee Bucks | 2-3 | 3.5 |
21 | New York Knicks | 2-3 | 3.5 |
22 | Philadelphia Sixers | 2-3 | 3.5 |
23 | Phoenix Suns | 2-3 | 3.5 |
24 | Washington Wizards | 2-3 | 3.5 |
25 | Oklahoma City Thunder | 2-3 | 3.5 |
26 | Charlotte Hornets | 1-4 | 4.5 |
27 | Minnesota Timberwolves | 1-4 | 4.5 |
28 | Toronto Raptors | 1-4 | 4.5 |
29 | Golden State Warriors | 0-5 | 5.5 |
30 | Orlando Magic | 0-5 | 5.5 |
2023 L.A. Lakers NBA 2K24 Summer League Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Max Christie | 3 | 32.2 | 19.0 | 6.3 | 3.7 | 0.7 | 2.3 | 3.0 |
L.J. Figueroa | 2 | 18.0 | 19.0 | 6.0 | 2.0 | 0.5 | 0.0 | 0.5 |
D'Moi Hodge | 5 | 27.6 | 15.4 | 3.8 | 1.8 | 1.8 | 0.8 | 1.2 |
Cole Swider | 5 | 28.4 | 15.2 | 5.6 | 0.4 | 0.6 | 0.4 | 1.6 |
Colin Castleton | 5 | 27.7 | 13.4 | 10.2 | 4.4 | 1.0 | 0.6 | 1.6 |
Jalen Hood-Schifino | 4 | 29.0 | 11.8 | 4.2 | 3.0 | 1.5 | 0.5 | 1.0 |
Bryce Hamilton | 3 | 15.9 | 6.7 | 1.7 | 3.0 | 0.7 | 0.7 | 1.3 |
Sacha Killeya-Jones | 3 | 12.3 | 6.7 | 4.0 | 0.3 | 0.7 | 0.7 | 1.0 |
Maxwell Lewis | 5 | 20.2 | 5.4 | 4.0 | 1.4 | 0.4 | 0.2 | 1.4 |
Damion Baugh | 5 | 18.3 | 3.4 | 2.6 | 2.8 | 1.0 | 0.6 | 2.4 |
Alex Fudge | 5 | 11.2 | 2.6 | 1.4 | 1.0 | 0.2 | 1.0 | 0.4 |
2023 Los Angeles Lakers NBA 2K24 Summer League Schedule
2023 Los Angeles Lakers California Classic Roster
2023 California Classic Standings
Rank | Team | Record | GB |
---|---|---|---|
1 | Sacramento Kings | 2-0 | - |
2 | San Antonio Spurs | 2-0 | 0 |
3 | Golden State Warriors | 1-1 | 1 |
4 | Miami Heat | 1-1 | 1 |
5 | Charlotte Hornets | 0-2 | 2 |
6 | Los Angeles Lakers | 0-2 | 2 |
2023 L.A. Lakers California Classic Stats
Player | GP | MIN | PTS | REB | AST | STL | BLK | TOV |
---|---|---|---|---|---|---|---|---|
Max Christie | 2 | 31.2 | 21.0 | 5.0 | 4.0 | 1.0 | 0.5 | 1.0 |
Jalen Hood-Schifino | 2 | 29.9 | 17.5 | 4.0 | 4.0 | 1.0 | 0.0 | 4.0 |
Cole Swider | 2 | 25.9 | 15.5 | 6.0 | 1.0 | 0.0 | 0.0 | 3.0 |
Colin Castleton | 2 | 24.2 | 14.5 | 6.0 | 4.0 | 0.0 | 2.5 | 2.0 |
L.J. Figueroa | 1 | 21.6 | 13.0 | 7.0 | 0.0 | 1.0 | 0.0 | 1.0 |
D'Moi Hodge | 2 | 18.2 | 7.5 | 1.5 | 0.0 | 0.5 | 0.5 | 0.0 |
Alex Fudge | 1 | 6.4 | 5.0 | 2.0 | 0.0 | 1.0 | 0.0 | 2.0 |
Bryce Hamilton | 1 | 9.1 | 5.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 |
Maxwell Lewis | 2 | 19.2 | 3.5 | 2.0 | 1.5 | 0.5 | 1.0 | 2.0 |
Sacha Killeya-Jones | 1 | 19.2 | 3.0 | 7.0 | 0.0 | 2.0 | 2.0 | 3.0 |
Damion Baugh | 2 | 21.1 | 2.0 | 3.5 | 2.5 | 1.0 | 0.5 | 1.0 |
2023 Los Angeles Lakers California Classic Schedule
Date | Opponent | Result | Venue | Record | L.A. Lakers Leaders | Opponent Leaders |
---|---|---|---|---|---|---|
Jul 3, 2023 |
v. Miami |
L, 90-107 |
Golden 1 Center Summer League |
0-1 |
PTS: 17. Max Christie REB: 7. L. Figueroa AST: 4. Max Christie |
PTS: 22. J. Jaquez, Jr. REB: 8. Nikola Jovic AST: 9. J. Bouyea |
Jul 5, 2023 |
v. San Antonio |
L, 99-109 |
Golden 1 Center Summer League |
0-2 |
PTS: 25. Max Christie REB: 8. C. Castleton AST: 6. C. Castleton |
PTS: 32. M. Branham REB: 8. C. Bediako AST: 6. D. Barlow |