Miami Heat Awards
Miami Heat NBA Champion
Miami Heat Michael Jordan Most Valuable Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | LeBron James | Miami Heat | F | 6-9 | 250 | 28 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 9 |
2011-2012 | LeBron James | Miami Heat | F | 6-9 | 250 | 27 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 8 |
Miami Heat Bill Russell NBA Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | LeBron James | Miami Heat | F | 6-9 | 250 | 28 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 9 |
2011-2012 | LeBron James | Miami Heat | F | 6-9 | 250 | 27 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 8 |
2005-2006 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 24 | Marquette | 2003 Rnd 1 Pick 5 | 2 |
Miami Heat Larry Bird Eastern Conference Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Jimmy Butler | Miami Heat | GF | 6-7 | 230 | 33 | Marquette | 2011 Rnd 1 Pick 30 | 11 |
Miami Heat All-NBA First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | LeBron James | Miami Heat | F | 6-9 | 250 | 29 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 10 |
2012-2013 | LeBron James | Miami Heat | F | 6-9 | 250 | 28 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 9 |
2011-2012 | LeBron James | Miami Heat | F | 6-9 | 250 | 27 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 8 |
2010-2011 | LeBron James | Miami Heat | F | 6-9 | 250 | 26 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 7 |
2009-2010 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 28 | Marquette | 2003 Rnd 1 Pick 5 | 6 |
2008-2009 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 27 | Marquette | 2003 Rnd 1 Pick 5 | 5 |
2005-2006 | Shaquille O'Neal | Miami Heat | C | 7-1 | 325 | 33 | LSU | 1992 Rnd 1 Pick 1 | 13 |
2004-2005 | Shaquille O'Neal | Miami Heat | C | 7-1 | 325 | 32 | LSU | 1992 Rnd 1 Pick 1 | 12 |
1998-1999 | Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 29 | Georgetown | 1992 Rnd 1 Pick 2 | 6 |
1996-1997 | Tim Hardaway | Miami Heat | PG | 6-0 | 175 | 30 | UTEP | 1989 Rnd 1 Pick 14 | 7 |
Miami Heat All-NBA Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Jimmy Butler | Miami Heat | GF | 6-7 | 230 | 33 | Marquette | 2011 Rnd 1 Pick 30 | 11 |
2010-2011 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 29 | Marquette | 2003 Rnd 1 Pick 5 | 7 |
2005-2006 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 24 | Marquette | 2003 Rnd 1 Pick 5 | 2 |
2004-2005 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 23 | Marquette | 2003 Rnd 1 Pick 5 | 1 |
1999-2000 | Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 30 | Georgetown | 1992 Rnd 1 Pick 2 | 7 |
1998-1999 | Tim Hardaway | Miami Heat | PG | 6-0 | 175 | 32 | UTEP | 1989 Rnd 1 Pick 14 | 9 |
1997-1998 | Tim Hardaway | Miami Heat | PG | 6-0 | 175 | 31 | UTEP | 1989 Rnd 1 Pick 14 | 8 |
Miami Heat All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Jimmy Butler | Miami Heat | GF | 6-7 | 230 | 31 | Marquette | 2011 Rnd 1 Pick 30 | 9 |
2019-2020 | Jimmy Butler | Miami Heat | GF | 6-7 | 230 | 30 | Marquette | 2011 Rnd 1 Pick 30 | 8 |
2012-2013 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 31 | Marquette | 2003 Rnd 1 Pick 5 | 9 |
2011-2012 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 30 | Marquette | 2003 Rnd 1 Pick 5 | 8 |
2006-2007 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 25 | Marquette | 2003 Rnd 1 Pick 5 | 3 |
Miami Heat Player Of The Month
Miami Heat Player Of The Week
Miami Heat Hakeem Olajuwon Defensive Player Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1999-2000 | Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 30 | Georgetown | 1992 Rnd 1 Pick 2 | 7 |
1998-1999 | Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 29 | Georgetown | 1992 Rnd 1 Pick 2 | 6 |
Miami Heat All-NBA Defensive First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Bam Adebayo | Miami Heat | C | 6-9 | 255 | 26 | Kentucky | 2017 Rnd 1 Pick 14 | 6 |
2012-2013 | LeBron James | Miami Heat | F | 6-9 | 250 | 28 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 9 |
2011-2012 | LeBron James | Miami Heat | F | 6-9 | 250 | 27 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 8 |
2010-2011 | LeBron James | Miami Heat | F | 6-9 | 250 | 26 | St. Vincent St. Mary High School (Ohio) | 2003 Rnd 1 Pick 1 | 7 |
1999-2000 | Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 30 | Georgetown | 1992 Rnd 1 Pick 2 | 7 |
1998-1999 | Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 29 | Georgetown | 1992 Rnd 1 Pick 2 | 6 |
Miami Heat All-NBA Defensive Second Team
Miami Heat John Havlicek Sixth Man Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Tyler Herro | Miami Heat | SG | 6-5 | 195 | 22 | Kentucky | 2019 Rnd 1 Pick 13 | 2 |
Miami Heat George Mikan Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1996-1997 | Ike Austin | Miami Heat | C | 6-10 | 255 | 27 | Arizona State | 1991 Rnd 2 Pick 21 | 3 |
1989-1990 | Rony Seikaly | Miami Heat | C | 6-11 | 230 | 24 | Syracuse | 1988 Rnd 1 Pick 9 | 1 |
Miami Heat All-Rookie First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Jaime Jaquez, Jr. | Miami Heat | GF | 6-6 | 225 | 23 | UCLA | 2023 Rnd 1 Pick 18 | 0 |
2019-2020 | Kendrick Nunn | Miami Heat | SG | 6-3 | 190 | 24 | Oakland | 2018 NBA Draft, Undrafted | 1 |
2008-2009 | Michael Beasley | Miami Heat | PF | 6-9 | 235 | 20 | Kansas State | 2008 Rnd 1 Pick 2 | 0 |
2003-2004 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 22 | Marquette | 2003 Rnd 1 Pick 5 | 0 |
2002-2003 | Caron Butler | Miami Heat | SF | 6-7 | 228 | 22 | UConn | 2002 Rnd 1 Pick 10 | 0 |
1991-1992 | Steve Smith | Miami Heat | SG | 6-7 | 200 | 22 | Michigan State | 1991 Rnd 1 Pick 5 | 0 |
1989-1990 | Sherman Douglas | Miami Heat | PG | 6-0 | 180 | 23 | Syracuse | 1989 Rnd 2 Pick 1 | 0 |
Miami Heat All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Tyler Herro | Miami Heat | SG | 6-5 | 195 | 20 | Kentucky | 2019 Rnd 1 Pick 13 | 0 |
2015-2016 | Justise Winslow | Miami Heat | SF | 6-6 | 222 | 19 | Duke | 2015 Rnd 1 Pick 10 | 0 |
2008-2009 | Mario Chalmers | Miami Heat | G | 6-2 | 190 | 22 | Kansas | 2008 Rnd 2 Pick 4 | 0 |
2003-2004 | Udonis Haslem | Miami Heat | FC | 6-7 | 235 | 23 | Florida | 2002 NBA Draft, Undrafted | 0 |
1990-1991 | Willie Burton | Miami Heat | G | 6-6 | 210 | 22 | Minnesota | 1990 Rnd 1 Pick 9 | 0 |
1989-1990 | Glen Rice | Miami Heat | SF | 6-8 | 228 | 22 | Michigan | 1989 Rnd 1 Pick 4 | 0 |
1988-1989 | Kevin Edwards | Miami Heat | PG | 6-3 | 190 | 23 | DePaul | 1988 Rnd 1 Pick 20 | 0 |
Miami Heat Rookie Of The Month
Miami Heat J. Walter Kennedy Citizenship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2001-2002 | Alonzo Mourning | Miami Heat | C | 6-10 | 240 | 32 | Georgetown | 1992 Rnd 1 Pick 2 | 9 |
1996-1997 | P.J. Brown | Miami Heat | C | 6-11 | 225 | 27 | Louisiana Tech | 1992 Rnd 2 Pick 2 | 3 |
Miami Heat Twyman-Stokes Teammate of the Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | Shane Battier | Miami Heat | F | 6-8 | 220 | 35 | Duke | 2001 Rnd 1 Pick 6 | 12 |
Miami Heat PBWA Magic Johnson Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 37 | Marquette | 2003 Rnd 1 Pick 5 | 15 |
2012-2013 | Shane Battier | Miami Heat | F | 6-8 | 220 | 34 | Duke | 2001 Rnd 1 Pick 6 | 11 |
Miami Heat NBA Community Assist Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | Dwyane Wade | Miami Heat | SG | 6-4 | 220 | 31 | Marquette | 2003 Rnd 1 Pick 5 | 9 |