Orlando Magic Awards
Orlando Magic All-NBA First Team
Orlando Magic All-NBA Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2003-2004 | Tracy McGrady | Orlando Magic | GF | 6-8 | 210 | 24 | Mt. Zion Christian Academy (North Carolina) | 1997 Rnd 1 Pick 9 | 6 |
2000-2001 | Tracy McGrady | Orlando Magic | GF | 6-8 | 210 | 21 | Mt. Zion Christian Academy (North Carolina) | 1997 Rnd 1 Pick 9 | 3 |
1994-1995 | Shaquille O'Neal | Orlando Magic | C | 7-1 | 325 | 22 | LSU | 1992 Rnd 1 Pick 1 | 2 |
Orlando Magic All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2006-2007 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 21 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 2 |
1996-1997 | Penny Hardaway | Orlando Magic | PG | 6-7 | 195 | 25 | Memphis | 1993 Rnd 1 Pick 3 | 3 |
1995-1996 | Shaquille O'Neal | Orlando Magic | C | 7-1 | 325 | 23 | LSU | 1992 Rnd 1 Pick 1 | 3 |
1993-1994 | Shaquille O'Neal | Orlando Magic | C | 7-1 | 325 | 21 | LSU | 1992 Rnd 1 Pick 1 | 1 |
Orlando Magic Player Of The Month
Orlando Magic Player Of The Week
Orlando Magic Hakeem Olajuwon Defensive Player Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2010-2011 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 25 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 6 |
2009-2010 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 24 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 5 |
2008-2009 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 23 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 4 |
Orlando Magic All-NBA Defensive First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2011-2012 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 26 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 7 |
2010-2011 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 25 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 6 |
2009-2010 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 24 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 5 |
2008-2009 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 23 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 4 |
Orlando Magic All-NBA Defensive Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Jalen Suggs | Orlando Magic | SG | 6-5 | 205 | 22 | Gonzaga | 2021 Rnd 1 Pick 5 | 2 |
2007-2008 | Dwight Howard | Orlando Magic | C | 6-11 | 265 | 22 | Southwest Atlanta Christian Academy (Georgia) | 2004 Rnd 1 Pick 1 | 3 |
1995-1996 | Horace Grant | Orlando Magic | PF | 6-10 | 255 | 30 | Clemson | 1987 Rnd 1 Pick 10 | 8 |
1994-1995 | Horace Grant | Orlando Magic | PF | 6-10 | 255 | 29 | Clemson | 1987 Rnd 1 Pick 10 | 7 |
Orlando Magic John Havlicek Sixth Man Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1998-1999 | Darrell Armstrong | Orlando Magic | PG | 6-0 | 170 | 30 | Fayetteville State | 1991 NBA Draft, Undrafted | 4 |
Orlando Magic George Mikan Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2011-2012 | Ryan Anderson | Orlando Magic | PF | 6-10 | 240 | 23 | California | 2008 Rnd 1 Pick 21 | 3 |
2007-2008 | Hedo Turkoglu | Orlando Magic | F | 6-10 | 220 | 28 | Anadolu Efes (Turkey) | 2000 Rnd 1 Pick 16 | 7 |
2000-2001 | Tracy McGrady | Orlando Magic | GF | 6-8 | 210 | 21 | Mt. Zion Christian Academy (North Carolina) | 1997 Rnd 1 Pick 9 | 3 |
1998-1999 | Darrell Armstrong | Orlando Magic | PG | 6-0 | 170 | 30 | Fayetteville State | 1991 NBA Draft, Undrafted | 4 |
1990-1991 | Scott Skiles | Orlando Magic | PG | 6-1 | 180 | 26 | Michigan State | 1986 Rnd 1 Pick 22 | 4 |
Orlando Magic Wilt Chamberlain Rookie Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Paolo Banchero | Orlando Magic | C | 6-10 | 250 | 20 | Duke | 2022 Rnd 1 Pick 1 | 0 |
2000-2001 | Mike Miller | Orlando Magic | GF | 6-8 | 218 | 21 | Florida | 2000 Rnd 1 Pick 5 | 0 |
1992-1993 | Shaquille O'Neal | Orlando Magic | C | 7-1 | 325 | 20 | LSU | 1992 Rnd 1 Pick 1 | 0 |
Orlando Magic All-Rookie First Team
Orlando Magic All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2004-2005 | Jameer Nelson | Orlando Magic | G | 6-0 | 190 | 23 | Saint Joseph's | 2004 Rnd 1 Pick 20 | 0 |
2002-2003 | Gordan Giricek | Orlando Magic | G-F | 6-6 | 210 | 25 | KK Cibona (Croatia) | 1999 Rnd 2 Pick 11 | 0 |
1999-2000 | Chucky Atkins | Orlando Magic | G | 5-11 | 185 | 25 | South Florida | 1996 NBA Draft, Undrafted | 1 |
1998-1999 | Michael Doleac | Orlando Magic | C | 6-11 | 262 | 21 | Utah | 1998 Rnd 1 Pick 12 | 0 |
1991-1992 | Stanley Roberts | Orlando Magic | C | 7-0 | 285 | 22 | LSU | 1991 Rnd 1 Pick 23 | 0 |
Orlando Magic Rookie Of The Month
Orlando Magic NBA Sportsmanship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2004-2005 | Grant Hill | Orlando Magic | SF | 6-8 | 225 | 32 | Duke | 1994 Rnd 1 Pick 3 | 10 |
Orlando Magic PBWA Magic Johnson Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2005-2006 | Grant Hill | Orlando Magic | SF | 6-8 | 225 | 33 | Duke | 1994 Rnd 1 Pick 3 | 11 |