Denver Nuggets Awards
Denver Nuggets NBA Champion
Denver Nuggets Michael Jordan Most Valuable Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 29 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 8 |
2021-2022 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 27 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 6 |
2020-2021 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 26 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 5 |
Denver Nuggets Bill Russell NBA Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 28 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 7 |
Denver Nuggets Magic Johnson Western Conference Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 28 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 7 |
Denver Nuggets All-NBA First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 29 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 8 |
2021-2022 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 27 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 6 |
2020-2021 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 26 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 5 |
2018-2019 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 24 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 3 |
1977-1978 | David Thompson | Denver Nuggets | GF | 6-5 | 195 | 23 | NC State | 1975 Rnd 1 Pick 1 | 1 |
1976-1977 | David Thompson | Denver Nuggets | GF | 6-5 | 195 | 22 | NC State | 1975 Rnd 1 Pick 1 | 0 |
Denver Nuggets All-NBA Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 28 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 7 |
2019-2020 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 25 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 4 |
2009-2010 | Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 25 | Syracuse | 2003 Rnd 1 Pick 3 | 6 |
1986-1987 | Fat Lever | Denver Nuggets | PG | 6-3 | 170 | 26 | Arizona State | 1982 Rnd 1 Pick 11 | 4 |
1985-1986 | Alex English | Denver Nuggets | SF | 6-7 | 190 | 32 | South Carolina | 1976 Rnd 2 Pick 6 | 9 |
1982-1983 | Alex English | Denver Nuggets | SF | 6-7 | 190 | 29 | South Carolina | 1976 Rnd 2 Pick 6 | 6 |
1981-1982 | Alex English | Denver Nuggets | SF | 6-7 | 190 | 28 | South Carolina | 1976 Rnd 2 Pick 6 | 5 |
Denver Nuggets All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2008-2009 | Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 24 | Syracuse | 2003 Rnd 1 Pick 3 | 5 |
2008-2009 | Chauncey Billups | Denver Nuggets | G | 6-3 | 210 | 32 | Colorado | 1997 Rnd 1 Pick 3 | 11 |
2006-2007 | Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 22 | Syracuse | 2003 Rnd 1 Pick 3 | 3 |
2005-2006 | Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 21 | Syracuse | 2003 Rnd 1 Pick 3 | 2 |
1998-1999 | Antonio McDyess | Denver Nuggets | F | 6-9 | 245 | 24 | Alabama | 1995 Rnd 1 Pick 2 | 3 |
Denver Nuggets Player Of The Month
Denver Nuggets Player Of The Week
Denver Nuggets Hakeem Olajuwon Defensive Player Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2006-2007 | Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 32 | Massachusetts | 1996 Rnd 1 Pick 2 | 10 |
1994-1995 | Dikembe Mutombo | Denver Nuggets | C | 7-2 | 260 | 28 | Georgetown | 1991 Rnd 1 Pick 4 | 3 |
Denver Nuggets All-NBA Defensive First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2007-2008 | Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 33 | Massachusetts | 1996 Rnd 1 Pick 2 | 11 |
2006-2007 | Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 32 | Massachusetts | 1996 Rnd 1 Pick 2 | 10 |
1977-1978 | Bobby Jones | Denver Nuggets | SF | 6-9 | 210 | 26 | North Carolina | 1974 Rnd 1 Pick 5 | 1 |
1976-1977 | Bobby Jones | Denver Nuggets | SF | 6-9 | 210 | 25 | North Carolina | 1974 Rnd 1 Pick 5 | 0 |
Denver Nuggets All-NBA Defensive Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2005-2006 | Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 31 | Massachusetts | 1996 Rnd 1 Pick 2 | 9 |
2004-2005 | Marcus Camby | Denver Nuggets | C | 6-11 | 240 | 30 | Massachusetts | 1996 Rnd 1 Pick 2 | 8 |
1994-1995 | Dikembe Mutombo | Denver Nuggets | C | 7-2 | 260 | 28 | Georgetown | 1991 Rnd 1 Pick 4 | 3 |
1987-1988 | Fat Lever | Denver Nuggets | PG | 6-3 | 170 | 27 | Arizona State | 1982 Rnd 1 Pick 11 | 5 |
1985-1986 | Bill Hanzlik | Denver Nuggets | SF | 6-7 | 185 | 28 | Notre Dame | 1980 Rnd 1 Pick 20 | 5 |
1984-1985 | T.R. Dunn | Denver Nuggets | G | 6-4 | 192 | 30 | Alabama | 1977 Rnd 2 Pick 19 | 7 |
1983-1984 | T.R. Dunn | Denver Nuggets | G | 6-4 | 192 | 29 | Alabama | 1977 Rnd 2 Pick 19 | 6 |
1982-1983 | T.R. Dunn | Denver Nuggets | G | 6-4 | 192 | 28 | Alabama | 1977 Rnd 2 Pick 19 | 5 |
Denver Nuggets George Mikan Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1992-1993 | Mahmoud Abdul-Rauf | Denver Nuggets | PG | 6-0 | 162 | 23 | LSU | 1990 Rnd 1 Pick 3 | 2 |
Denver Nuggets All-Rookie First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | Nikola Jokic | Denver Nuggets | C | 6-11 | 284 | 21 | KK Mega Bemax (Serbia) | 2014 Rnd 2 Pick 11 | 0 |
2011-2012 | Kenneth Faried | Denver Nuggets | F | 6-8 | 228 | 22 | Morehead State | 2011 Rnd 1 Pick 22 | 0 |
2003-2004 | Carmelo Anthony | Denver Nuggets | F | 6-8 | 240 | 19 | Syracuse | 2003 Rnd 1 Pick 3 | 0 |
2002-2003 | Nene Hilario | Denver Nuggets | C | 6-11 | 250 | 20 | Vasco da Gama (Brazil) | 2002 Rnd 1 Pick 7 | 0 |
1995-1996 | Antonio McDyess | Denver Nuggets | F | 6-9 | 245 | 21 | Alabama | 1995 Rnd 1 Pick 2 | 0 |
1992-1993 | LaPhonso Ellis | Denver Nuggets | PF | 6-8 | 240 | 22 | Notre Dame | 1992 Rnd 1 Pick 5 | 0 |
1991-1992 | Dikembe Mutombo | Denver Nuggets | C | 7-2 | 260 | 25 | Georgetown | 1991 Rnd 1 Pick 4 | 0 |
Denver Nuggets All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Bones Hyland | Denver Nuggets | G | 6-2 | 169 | 21 | VCU | 2021 Rnd 1 Pick 26 | 0 |
2016-2017 | Jamal Murray | Denver Nuggets | SG | 6-4 | 215 | 20 | Kentucky | 2016 Rnd 1 Pick 7 | 0 |
2015-2016 | Emmanuel Mudiay | Denver Nuggets | SG | 6-5 | 200 | 19 | Guangzhou Loong Lions (China) | 2015 Rnd 1 Pick 7 | 0 |
2014-2015 | Jusuf Nurkic | Denver Nuggets | FC | 7-0 | 290 | 20 | Cedevita (Croatia) | 2014 Rnd 1 Pick 16 | 0 |
1999-2000 | James Posey | Denver Nuggets | F | 6-8 | 217 | 23 | Xavier | 1999 Rnd 1 Pick 18 | 0 |
1997-1998 | Bobby Jackson | Denver Nuggets | G | 6-1 | 185 | 24 | Minnesota | 1997 Rnd 1 Pick 23 | 0 |
1994-1995 | Jalen Rose | Denver Nuggets | G | 6-8 | 210 | 22 | Michigan | 1994 Rnd 1 Pick 13 | 0 |
1991-1992 | Mark Macon | Denver Nuggets | SG | 6-4 | 185 | 22 | Temple | 1991 Rnd 1 Pick 8 | 0 |
1990-1991 | Mahmoud Abdul-Rauf | Denver Nuggets | PG | 6-0 | 162 | 21 | LSU | 1990 Rnd 1 Pick 3 | 0 |
Denver Nuggets Rookie Of The Month
Denver Nuggets J. Walter Kennedy Citizenship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | Kenneth Faried | Denver Nuggets | F | 6-8 | 228 | 23 | Morehead State | 2011 Rnd 1 Pick 22 | 1 |
1987-1988 | Alex English | Denver Nuggets | SF | 6-7 | 190 | 34 | South Carolina | 1976 Rnd 2 Pick 6 | 11 |
1984-1985 | Dan Issel | Denver Nuggets | FC | 6-9 | 235 | 36 | Kentucky | 1970 Rnd 8 Pick 3 | 8 |
Denver Nuggets NBA Sportsmanship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2008-2009 | Chauncey Billups | Denver Nuggets | G | 6-3 | 210 | 32 | Colorado | 1997 Rnd 1 Pick 3 | 11 |
Denver Nuggets NBA All-Seeding Games Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Michael Porter, Jr. | Denver Nuggets | PF | 6-10 | 218 | 21 | Missouri | 2018 Rnd 1 Pick 14 | 1 |