Portland Trail Blazers Awards
Portland Trail Blazers NBA Champion
Portland Trail Blazers Michael Jordan Most Valuable Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1977-1978 | Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 25 | UCLA | 1974 Rnd 1 Pick 1 | 3 |
Portland Trail Blazers Bill Russell NBA Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1976-1977 | Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 24 | UCLA | 1974 Rnd 1 Pick 1 | 2 |
Portland Trail Blazers All-NBA First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 27 | Weber State | 2012 Rnd 1 Pick 6 | 5 |
1991-1992 | Clyde Drexler | Portland Trail Blazers | SG | 6-7 | 210 | 29 | Houston | 1983 Rnd 1 Pick 14 | 8 |
1977-1978 | Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 25 | UCLA | 1974 Rnd 1 Pick 1 | 3 |
Portland Trail Blazers All-NBA Second Team
Portland Trail Blazers All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 32 | Weber State | 2012 Rnd 1 Pick 6 | 10 |
2013-2014 | LaMarcus Aldridge | Portland Trail Blazers | FC | 6-11 | 265 | 28 | Texas | 2006 Rnd 1 Pick 2 | 7 |
2013-2014 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 23 | Weber State | 2012 Rnd 1 Pick 6 | 1 |
2010-2011 | LaMarcus Aldridge | Portland Trail Blazers | FC | 6-11 | 265 | 25 | Texas | 2006 Rnd 1 Pick 2 | 4 |
2009-2010 | Brandon Roy | Portland Trail Blazers | G | 6-6 | 211 | 25 | Washington | 2006 Rnd 1 Pick 6 | 3 |
1989-1990 | Clyde Drexler | Portland Trail Blazers | SG | 6-7 | 210 | 27 | Houston | 1983 Rnd 1 Pick 14 | 6 |
Portland Trail Blazers Player Of The Month
Season | Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Damian Lillard | Portland Trail Blazers | West | March | G | 6-2 | 195 | 26 | Weber State | 2012 Rnd 1 Pick 6 | 4 |
2010-2011 | LaMarcus Aldridge | Portland Trail Blazers | West | February | FC | 6-11 | 265 | 25 | Texas | 2006 Rnd 1 Pick 2 | 4 |
1991-1992 | Clyde Drexler | Portland Trail Blazers | November | SG | 6-7 | 210 | 29 | Houston | 1983 Rnd 1 Pick 14 | 8 | |
1980-1981 | Kelvin Ransey | Portland Trail Blazers | March | G | 6-1 | 170 | 22 | Ohio State | 1980 Rnd 1 Pick 4 | 0 |
Portland Trail Blazers Player Of The Week
Portland Trail Blazers All-NBA Defensive First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1990-1991 | Buck Williams | Portland Trail Blazers | PF | 6-8 | 215 | 30 | Maryland | 1981 Rnd 1 Pick 3 | 9 |
1989-1990 | Buck Williams | Portland Trail Blazers | PF | 6-8 | 215 | 29 | Maryland | 1981 Rnd 1 Pick 3 | 8 |
1977-1978 | Lionel Hollins | Portland Trail Blazers | G | 6-3 | 185 | 24 | Arizona State | 1975 Rnd 1 Pick 6 | 2 |
1977-1978 | Maurice Lucas | Portland Trail Blazers | PF | 6-9 | 215 | 26 | Marquette | 1974 Rnd 1 Pick 14 | 1 |
1977-1978 | Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 25 | UCLA | 1974 Rnd 1 Pick 1 | 3 |
1976-1977 | Bill Walton | Portland Trail Blazers | C | 6-11 | 235 | 24 | UCLA | 1974 Rnd 1 Pick 1 | 2 |
Portland Trail Blazers All-NBA Defensive Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2003-2004 | Theo Ratliff | Portland Trail Blazers | C | 6-10 | 235 | 30 | Wyoming | 1995 Rnd 1 Pick 18 | 8 |
1999-2000 | Scottie Pippen | Portland Trail Blazers | SF | 6-8 | 228 | 34 | Central Arkansas | 1987 Rnd 1 Pick 5 | 12 |
1991-1992 | Buck Williams | Portland Trail Blazers | PF | 6-8 | 215 | 31 | Maryland | 1981 Rnd 1 Pick 3 | 10 |
1980-1981 | Kermit Washington | Portland Trail Blazers | FC | 6-8 | 230 | 29 | American University | 1973 Rnd 1 Pick 5 | 7 |
1979-1980 | Kermit Washington | Portland Trail Blazers | FC | 6-8 | 230 | 28 | American University | 1973 Rnd 1 Pick 5 | 6 |
1978-1979 | Lionel Hollins | Portland Trail Blazers | G | 6-3 | 185 | 25 | Arizona State | 1975 Rnd 1 Pick 6 | 3 |
1978-1979 | Maurice Lucas | Portland Trail Blazers | PF | 6-9 | 215 | 27 | Marquette | 1974 Rnd 1 Pick 14 | 2 |
1977-1978 | Bob Gross | Portland Trail Blazers | SF | 6-6 | 200 | 24 | Long Beach State | 1975 Rnd 2 Pick 7 | 2 |
Portland Trail Blazers John Havlicek Sixth Man Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1992-1993 | Cliff Robinson | Portland Trail Blazers | PF | 6-10 | 225 | 26 | UConn | 1989 Rnd 2 Pick 9 | 3 |
Portland Trail Blazers George Mikan Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2015-2016 | C.J. McCollum | Portland Trail Blazers | G | 6-3 | 190 | 24 | Lehigh | 2013 Rnd 1 Pick 10 | 2 |
2003-2004 | Zach Randolph | Portland Trail Blazers | PF | 6-9 | 260 | 22 | Michigan State | 2001 Rnd 1 Pick 19 | 2 |
1987-1988 | Kevin Duckworth | Portland Trail Blazers | C | 7-0 | 275 | 23 | Eastern Illinois | 1986 Rnd 2 Pick 9 | 1 |
Portland Trail Blazers Wilt Chamberlain Rookie Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2012-2013 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 22 | Weber State | 2012 Rnd 1 Pick 6 | 0 |
2006-2007 | Brandon Roy | Portland Trail Blazers | G | 6-6 | 211 | 22 | Washington | 2006 Rnd 1 Pick 6 | 0 |
1971-1972 | Sidney Wicks | Portland Trail Blazers | FC | 6-8 | 225 | 22 | UCLA | 1971 Rnd 1 Pick 2 | 0 |
1970-1971 | Geoff Petrie | Portland Trail Blazers | G | 6-4 | 190 | 22 | Princeton | 1970 Rnd 1 Pick 8 | 0 |
Portland Trail Blazers All-Rookie First Team
Portland Trail Blazers All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2008-2009 | Rudy Fernandez | Portland Trail Blazers | SG | 6-6 | 185 | 23 | Joventut Badalona (Spain) | 2007 Rnd 1 Pick 24 | 0 |
Portland Trail Blazers Rookie Of The Month
Portland Trail Blazers J. Walter Kennedy Citizenship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 28 | Weber State | 2012 Rnd 1 Pick 6 | 6 |
1998-1999 | Brian Grant | Portland Trail Blazers | PF | 6-9 | 254 | 26 | Xavier | 1994 Rnd 1 Pick 8 | 4 |
1995-1996 | Chris Dudley | Portland Trail Blazers | C | 6-11 | 235 | 31 | Yale | 1987 Rnd 4 Pick 6 | 8 |
1992-1993 | Terry Porter | Portland Trail Blazers | PG | 6-3 | 195 | 29 | Wisconsin-Stevens Point | 1985 Rnd 1 Pick 24 | 7 |
Portland Trail Blazers Twyman-Stokes Teammate of the Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 30 | Weber State | 2012 Rnd 1 Pick 6 | 8 |
Portland Trail Blazers PBWA Magic Johnson Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 26 | Weber State | 2012 Rnd 1 Pick 6 | 4 |
2008-2009 | Brandon Roy | Portland Trail Blazers | G | 6-6 | 211 | 24 | Washington | 2006 Rnd 1 Pick 6 | 2 |
Portland Trail Blazers NBA All-Seeding Games First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 29 | Weber State | 2012 Rnd 1 Pick 6 | 7 |
Portland Trail Blazers NBA Player of the Seeding Games
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Damian Lillard | Portland Trail Blazers | G | 6-2 | 195 | 29 | Weber State | 2012 Rnd 1 Pick 6 | 7 |
Portland Trail Blazers Kareem Abdul-Jabbar Social Justice Champion Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Carmelo Anthony | Portland Trail Blazers | F | 6-8 | 240 | 36 | Syracuse | 2003 Rnd 1 Pick 3 | 17 |