Phoenix Suns Awards
Phoenix Suns Michael Jordan Most Valuable Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2005-2006 | Steve Nash | Phoenix Suns | G | 6-3 | 178 | 32 | Santa Clara | 1996 Rnd 1 Pick 15 | 9 |
2004-2005 | Steve Nash | Phoenix Suns | G | 6-3 | 178 | 31 | Santa Clara | 1996 Rnd 1 Pick 15 | 8 |
1992-1993 | Charles Barkley | Phoenix Suns | PF | 6-6 | 252 | 30 | Auburn | 1984 Rnd 1 Pick 5 | 8 |
Phoenix Suns All-NBA First Team
Phoenix Suns All-NBA Second Team
Phoenix Suns All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Devin Booker | Phoenix Suns | SG | 6-6 | 206 | 27 | Kentucky | 2015 Rnd 1 Pick 13 | 8 |
2021-2022 | Chris Paul | Phoenix Suns | PG | 6-0 | 175 | 36 | Wake Forest | 2005 Rnd 1 Pick 4 | 16 |
2013-2014 | Goran Dragic | Phoenix Suns | G | 6-4 | 190 | 27 | Union Olimpija (Slovenia) | 2008 Rnd 2 Pick 15 | 5 |
2008-2009 | Shaquille O'Neal | Phoenix Suns | C | 7-1 | 325 | 36 | LSU | 1992 Rnd 1 Pick 1 | 16 |
2005-2006 | Shawn Marion | Phoenix Suns | F | 6-7 | 228 | 27 | UNLV | 1999 Rnd 1 Pick 9 | 6 |
2004-2005 | Shawn Marion | Phoenix Suns | F | 6-7 | 228 | 26 | UNLV | 1999 Rnd 1 Pick 9 | 5 |
2002-2003 | Stephon Marbury | Phoenix Suns | G | 6-2 | 180 | 26 | Georgia Tech | 1996 Rnd 1 Pick 4 | 6 |
1995-1996 | Charles Barkley | Phoenix Suns | PF | 6-6 | 252 | 33 | Auburn | 1984 Rnd 1 Pick 5 | 11 |
1991-1992 | Kevin Johnson | Phoenix Suns | PG | 6-1 | 180 | 25 | California | 1987 Rnd 1 Pick 7 | 4 |
Phoenix Suns Player Of The Month
Phoenix Suns Player Of The Week
Phoenix Suns All-NBA Defensive First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Mikal Bridges | Phoenix Suns | SG | 6-6 | 209 | 25 | Villanova | 2018 Rnd 1 Pick 10 | 3 |
2006-2007 | Raja Bell | Phoenix Suns | SG | 6-5 | 204 | 30 | Florida International | 1999 NBA Draft, Undrafted | 7 |
2000-2001 | Jason Kidd | Phoenix Suns | PG | 6-4 | 210 | 27 | California | 1994 Rnd 1 Pick 2 | 6 |
1998-1999 | Jason Kidd | Phoenix Suns | PG | 6-4 | 210 | 25 | California | 1994 Rnd 1 Pick 2 | 4 |
1982-1983 | Dennis Johnson | Phoenix Suns | PG | 6-4 | 185 | 28 | Pepperdine | 1976 Rnd 2 Pick 12 | 6 |
1981-1982 | Dennis Johnson | Phoenix Suns | PG | 6-4 | 185 | 27 | Pepperdine | 1976 Rnd 2 Pick 12 | 5 |
1980-1981 | Dennis Johnson | Phoenix Suns | PG | 6-4 | 185 | 26 | Pepperdine | 1976 Rnd 2 Pick 12 | 4 |
1979-1980 | Don Buse | Phoenix Suns | G | 6-4 | 190 | 29 | Evansville | 1972 Rnd 3 Pick 4 | 3 |
1978-1979 | Don Buse | Phoenix Suns | G | 6-4 | 190 | 28 | Evansville | 1972 Rnd 3 Pick 4 | 2 |
1977-1978 | Don Buse | Phoenix Suns | G | 6-4 | 190 | 27 | Evansville | 1972 Rnd 3 Pick 4 | 1 |
Phoenix Suns All-NBA Defensive Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2007-2008 | Raja Bell | Phoenix Suns | SG | 6-5 | 204 | 31 | Florida International | 1999 NBA Draft, Undrafted | 8 |
1999-2000 | Jason Kidd | Phoenix Suns | PG | 6-4 | 210 | 26 | California | 1994 Rnd 1 Pick 2 | 5 |
1999-2000 | Cliff Robinson | Phoenix Suns | PF | 6-10 | 225 | 33 | UConn | 1989 Rnd 2 Pick 9 | 10 |
1992-1993 | Dan Majerle | Phoenix Suns | SG | 6-6 | 215 | 27 | Central Michigan | 1988 Rnd 1 Pick 14 | 4 |
1990-1991 | Dan Majerle | Phoenix Suns | SG | 6-6 | 215 | 25 | Central Michigan | 1988 Rnd 1 Pick 14 | 2 |
1973-1974 | Dick Van Arsdale | Phoenix Suns | GF | 6-5 | 210 | 31 | Indiana | 1965 Rnd 2 Pick 2 | 8 |
1971-1972 | Paul Silas | Phoenix Suns | PF | 6-7 | 225 | 28 | Creighton | 1964 Rnd 2 Pick 3 | 7 |
1970-1971 | Paul Silas | Phoenix Suns | PF | 6-7 | 225 | 27 | Creighton | 1964 Rnd 2 Pick 3 | 6 |
Phoenix Suns John Havlicek Sixth Man Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2006-2007 | Leandro Barbosa | Phoenix Suns | G | 6-3 | 194 | 24 | Bauru (Brazil) | 2003 Rnd 1 Pick 28 | 3 |
1999-2000 | Rodney Rogers | Phoenix Suns | F | 6-7 | 235 | 28 | Wake Forest | 1993 Rnd 1 Pick 9 | 6 |
1997-1998 | Danny Manning | Phoenix Suns | F | 6-10 | 230 | 31 | Kansas | 1988 Rnd 1 Pick 1 | 9 |
1988-1989 | Eddie Johnson | Phoenix Suns | SF | 6-7 | 215 | 29 | Illinois | 1981 Rnd 2 Pick 6 | 7 |
Phoenix Suns George Mikan Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | Goran Dragic | Phoenix Suns | G | 6-4 | 190 | 27 | Union Olimpija (Slovenia) | 2008 Rnd 2 Pick 15 | 5 |
2005-2006 | Boris Diaw | Phoenix Suns | PF | 6-8 | 250 | 23 | Pau-Orthez (France) | 2003 Rnd 1 Pick 21 | 2 |
1988-1989 | Kevin Johnson | Phoenix Suns | PG | 6-1 | 180 | 22 | California | 1987 Rnd 1 Pick 7 | 1 |
Phoenix Suns Wilt Chamberlain Rookie Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2002-2003 | Amar'e Stoudemire | Phoenix Suns | FC | 6-10 | 245 | 20 | Cypress Creek High School (Florida) | 2002 Rnd 1 Pick 9 | 0 |
1977-1978 | Walter Davis | Phoenix Suns | GF | 6-6 | 193 | 23 | North Carolina | 1977 Rnd 1 Pick 5 | 0 |
1975-1976 | Alvan Adams | Phoenix Suns | FC | 6-9 | 210 | 21 | Oklahoma | 1975 Rnd 1 Pick 4 | 0 |
Phoenix Suns All-Rookie First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Deandre Ayton | Phoenix Suns | C | 7-0 | 247 | 20 | Arizona | 2018 Rnd 1 Pick 1 | 0 |
2015-2016 | Devin Booker | Phoenix Suns | SG | 6-6 | 206 | 19 | Kentucky | 2015 Rnd 1 Pick 13 | 0 |
2002-2003 | Amar'e Stoudemire | Phoenix Suns | FC | 6-10 | 245 | 20 | Cypress Creek High School (Florida) | 2002 Rnd 1 Pick 9 | 0 |
1995-1996 | Michael Finley | Phoenix Suns | G-F | 6-7 | 225 | 22 | Wisconsin | 1995 Rnd 1 Pick 21 | 0 |
1987-1988 | Armen Gilliam | Phoenix Suns | PF | 6-9 | 230 | 23 | UNLV | 1987 Rnd 1 Pick 2 | 0 |
1977-1978 | Walter Davis | Phoenix Suns | GF | 6-6 | 193 | 23 | North Carolina | 1977 Rnd 1 Pick 5 | 0 |
1976-1977 | Ron Lee | Phoenix Suns | PG | 6-4 | 193 | 24 | Oregon | 1976 Rnd 1 Pick 10 | 0 |
1975-1976 | Alvan Adams | Phoenix Suns | FC | 6-9 | 210 | 21 | Oklahoma | 1975 Rnd 1 Pick 4 | 0 |
1973-1974 | Mike Bantom | Phoenix Suns | FC | 6-9 | 200 | 22 | Saint Francis of Assisi College | 1973 Rnd 1 Pick 8 | 0 |
1968-1969 | Gary Gregor | Phoenix Suns | F | 6-7 | 225 | 23 | South Carolina | 1967 Rnd 3 Pick 5 | 0 |
Phoenix Suns All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | Josh Jackson | Phoenix Suns | SF | 6-8 | 207 | 21 | Kansas | 2017 Rnd 1 Pick 4 | 0 |
2016-2017 | Marquese Chriss | Phoenix Suns | PF | 6-9 | 240 | 19 | Washington | 2016 Rnd 1 Pick 8 | 0 |
2001-2002 | Joe Johnson | Phoenix Suns | SG | 6-7 | 240 | 20 | Arkansas | 2001 Rnd 1 Pick 10 | 0 |
1999-2000 | Shawn Marion | Phoenix Suns | F | 6-7 | 228 | 21 | UNLV | 1999 Rnd 1 Pick 9 | 0 |
1994-1995 | Wesley Person | Phoenix Suns | SG | 6-6 | 195 | 23 | Auburn | 1994 Rnd 1 Pick 23 | 0 |
1992-1993 | Richard Dumas | Phoenix Suns | SF | 6-7 | 200 | 23 | Hapoel Galil Gilboa (Israel) | 1991 Rnd 2 Pick 19 | 0 |
Phoenix Suns Rookie Of The Month
Season | Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2016-2017 | Tyler Ulis | Phoenix Suns | West | April | PG | 5-10 | 149 | 21 | Kentucky | 2016 Rnd 2 Pick 4 | 0 |
2016-2017 | Marquese Chriss | Phoenix Suns | West | January | PF | 6-9 | 240 | 19 | Washington | 2016 Rnd 1 Pick 8 | 0 |
2002-2003 | Amar'e Stoudemire | Phoenix Suns | West | April | FC | 6-10 | 245 | 20 | Cypress Creek High School (Florida) | 2002 Rnd 1 Pick 9 | 0 |
2002-2003 | Amar'e Stoudemire | Phoenix Suns | West | January | FC | 6-10 | 245 | 20 | Cypress Creek High School (Florida) | 2002 Rnd 1 Pick 9 | 0 |
1987-1988 | Kevin Johnson | Phoenix Suns | April | PG | 6-1 | 180 | 21 | California | 1987 Rnd 1 Pick 7 | 0 | |
1987-1988 | Armen Gilliam | Phoenix Suns | January | PF | 6-9 | 230 | 23 | UNLV | 1987 Rnd 1 Pick 2 | 0 |
Phoenix Suns J. Walter Kennedy Citizenship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2006-2007 | Steve Nash | Phoenix Suns | G | 6-3 | 178 | 33 | Santa Clara | 1996 Rnd 1 Pick 15 | 10 |
1990-1991 | Kevin Johnson | Phoenix Suns | PG | 6-1 | 180 | 24 | California | 1987 Rnd 1 Pick 7 | 3 |
Phoenix Suns NBA Sportsmanship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2009-2010 | Grant Hill | Phoenix Suns | SF | 6-8 | 225 | 37 | Duke | 1994 Rnd 1 Pick 3 | 15 |
2007-2008 | Grant Hill | Phoenix Suns | SF | 6-8 | 225 | 35 | Duke | 1994 Rnd 1 Pick 3 | 13 |
Phoenix Suns PBWA Magic Johnson Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2011-2012 | Steve Nash | Phoenix Suns | G | 6-3 | 178 | 38 | Santa Clara | 1996 Rnd 1 Pick 15 | 15 |
Phoenix Suns NBA Community Assist Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2020-2021 | Devin Booker | Phoenix Suns | SG | 6-6 | 206 | 24 | Kentucky | 2015 Rnd 1 Pick 13 | 5 |
Phoenix Suns NBA All-Seeding Games First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Devin Booker | Phoenix Suns | SG | 6-6 | 206 | 23 | Kentucky | 2015 Rnd 1 Pick 13 | 4 |
Phoenix Suns NBA Cup All-Tournament Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Kevin Durant | Phoenix Suns | SF | 6-11 | 240 | 35 | Texas | 2007 Rnd 1 Pick 2 | 16 |