Toronto Raptors Awards
Toronto Raptors NBA Champion
Toronto Raptors Bill Russell NBA Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Kawhi Leonard | Toronto Raptors | F | 6-7 | 225 | 27 | San Diego State | 2011 Rnd 1 Pick 15 | 7 |
Toronto Raptors All-NBA Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Pascal Siakam | Toronto Raptors | F | 6-8 | 245 | 25 | New Mexico State | 2016 Rnd 1 Pick 27 | 3 |
2018-2019 | Kawhi Leonard | Toronto Raptors | F | 6-7 | 225 | 27 | San Diego State | 2011 Rnd 1 Pick 15 | 7 |
2017-2018 | DeMar DeRozan | Toronto Raptors | GF | 6-6 | 220 | 28 | USC | 2009 Rnd 1 Pick 9 | 8 |
2006-2007 | Chris Bosh | Toronto Raptors | PF | 6-11 | 235 | 22 | Georgia Tech | 2003 Rnd 1 Pick 4 | 3 |
2000-2001 | Vince Carter | Toronto Raptors | SF | 6-6 | 220 | 24 | North Carolina | 1998 Rnd 1 Pick 5 | 2 |
Toronto Raptors All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Pascal Siakam | Toronto Raptors | F | 6-8 | 245 | 27 | New Mexico State | 2016 Rnd 1 Pick 27 | 5 |
2016-2017 | DeMar DeRozan | Toronto Raptors | GF | 6-6 | 220 | 27 | USC | 2009 Rnd 1 Pick 9 | 7 |
2015-2016 | Kyle Lowry | Toronto Raptors | PG | 6-0 | 196 | 29 | Villanova | 2006 Rnd 1 Pick 24 | 9 |
1999-2000 | Vince Carter | Toronto Raptors | SF | 6-6 | 220 | 23 | North Carolina | 1998 Rnd 1 Pick 5 | 1 |
Toronto Raptors Player Of The Month
Season | Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | DeMar DeRozan | Toronto Raptors | East | January | GF | 6-6 | 220 | 28 | USC | 2009 Rnd 1 Pick 9 | 8 |
2015-2016 | DeMar DeRozan | Toronto Raptors | East | January | GF | 6-6 | 220 | 26 | USC | 2009 Rnd 1 Pick 9 | 6 |
2015-2016 | Kyle Lowry | Toronto Raptors | East | January | PG | 6-0 | 196 | 29 | Villanova | 2006 Rnd 1 Pick 24 | 9 |
2014-2015 | DeMar DeRozan | Toronto Raptors | East | April | GF | 6-6 | 220 | 25 | USC | 2009 Rnd 1 Pick 9 | 5 |
2014-2015 | Kyle Lowry | Toronto Raptors | East | December | PG | 6-0 | 196 | 28 | Villanova | 2006 Rnd 1 Pick 24 | 8 |
2006-2007 | Chris Bosh | Toronto Raptors | East | January | PF | 6-11 | 235 | 22 | Georgia Tech | 2003 Rnd 1 Pick 4 | 3 |
Toronto Raptors Player Of The Week
Toronto Raptors All-NBA Defensive Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | OG Anunoby | Toronto Raptors | SF | 6-7 | 240 | 25 | Indiana | 2017 Rnd 1 Pick 23 | 5 |
2018-2019 | Kawhi Leonard | Toronto Raptors | F | 6-7 | 225 | 27 | San Diego State | 2011 Rnd 1 Pick 15 | 7 |
Toronto Raptors John Havlicek Sixth Man Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2014-2015 | Lou Williams | Toronto Raptors | G | 6-1 | 175 | 28 | South Gwinnett High School (Georgia) | 2005 Rnd 2 Pick 15 | 9 |
Toronto Raptors George Mikan Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Pascal Siakam | Toronto Raptors | F | 6-8 | 245 | 24 | New Mexico State | 2016 Rnd 1 Pick 27 | 2 |
Toronto Raptors Wilt Chamberlain Rookie Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Scottie Barnes | Toronto Raptors | SF | 6-7 | 237 | 20 | Florida State | 2021 Rnd 1 Pick 4 | 0 |
1998-1999 | Vince Carter | Toronto Raptors | SF | 6-6 | 220 | 22 | North Carolina | 1998 Rnd 1 Pick 5 | 0 |
1995-1996 | Damon Stoudamire | Toronto Raptors | G | 5-10 | 171 | 22 | Arizona | 1995 Rnd 1 Pick 7 | 0 |
Toronto Raptors All-Rookie First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Scottie Barnes | Toronto Raptors | SF | 6-7 | 237 | 20 | Florida State | 2021 Rnd 1 Pick 4 | 0 |
2006-2007 | Andrea Bargnani | Toronto Raptors | FC | 7-0 | 245 | 21 | Universo De'Longhi Treviso (Italy) | 2006 Rnd 1 Pick 1 | 0 |
2006-2007 | Jorge Garbajosa | Toronto Raptors | F | 6-9 | 245 | 29 | Unicaja (Spain) | 1999 NBA Draft, Undrafted | 0 |
2005-2006 | Charlie Villanueva | Toronto Raptors | F | 6-11 | 238 | 21 | UConn | 2005 Rnd 1 Pick 7 | 0 |
2003-2004 | Chris Bosh | Toronto Raptors | PF | 6-11 | 235 | 19 | Georgia Tech | 2003 Rnd 1 Pick 4 | 0 |
2000-2001 | Morris Peterson | Toronto Raptors | G | 6-7 | 220 | 23 | Michigan State | 2000 Rnd 1 Pick 21 | 0 |
1998-1999 | Vince Carter | Toronto Raptors | SF | 6-6 | 220 | 22 | North Carolina | 1998 Rnd 1 Pick 5 | 0 |
1996-1997 | Marcus Camby | Toronto Raptors | C | 6-11 | 240 | 22 | Massachusetts | 1996 Rnd 1 Pick 2 | 0 |
1995-1996 | Damon Stoudamire | Toronto Raptors | G | 5-10 | 171 | 22 | Arizona | 1995 Rnd 1 Pick 7 | 0 |
Toronto Raptors All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Terence Davis | Toronto Raptors | SF | 6-4 | 201 | 22 | Ole Miss | 2019 NBA Draft, Undrafted | 0 |
2012-2013 | Jonas Valanciunas | Toronto Raptors | C | 6-11 | 265 | 20 | Lietuvos Rytas (Lithuania) | 2011 Rnd 1 Pick 5 | 0 |
2007-2008 | Jamario Moon | Toronto Raptors | F | 6-8 | 205 | 27 | Meridian | 2001 NBA Draft, Undrafted | 0 |
Toronto Raptors Rookie Of The Month
Toronto Raptors PBWA Magic Johnson Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | DeMar DeRozan | Toronto Raptors | GF | 6-6 | 220 | 28 | USC | 2009 Rnd 1 Pick 9 | 8 |
2009-2010 | Chris Bosh | Toronto Raptors | PF | 6-11 | 235 | 25 | Georgia Tech | 2003 Rnd 1 Pick 4 | 6 |