Chicago Bulls Awards
Chicago Bulls NBA Champion
Chicago Bulls Michael Jordan Most Valuable Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2010-2011 | Derrick Rose | Chicago Bulls | PG | 6-3 | 200 | 22 | Memphis | 2008 Rnd 1 Pick 1 | 2 |
1997-1998 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 35 | North Carolina | 1984 Rnd 1 Pick 3 | 12 |
1995-1996 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 33 | North Carolina | 1984 Rnd 1 Pick 3 | 10 |
1991-1992 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 29 | North Carolina | 1984 Rnd 1 Pick 3 | 7 |
1990-1991 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 28 | North Carolina | 1984 Rnd 1 Pick 3 | 6 |
1987-1988 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 25 | North Carolina | 1984 Rnd 1 Pick 3 | 3 |
Chicago Bulls Bill Russell NBA Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1997-1998 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 35 | North Carolina | 1984 Rnd 1 Pick 3 | 12 |
1996-1997 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 34 | North Carolina | 1984 Rnd 1 Pick 3 | 11 |
1995-1996 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 33 | North Carolina | 1984 Rnd 1 Pick 3 | 10 |
1992-1993 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 30 | North Carolina | 1984 Rnd 1 Pick 3 | 8 |
1991-1992 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 29 | North Carolina | 1984 Rnd 1 Pick 3 | 7 |
1990-1991 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 28 | North Carolina | 1984 Rnd 1 Pick 3 | 6 |
Chicago Bulls All-NBA First Team
Chicago Bulls All-NBA Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | DeMar DeRozan | Chicago Bulls | GF | 6-6 | 220 | 32 | USC | 2009 Rnd 1 Pick 9 | 12 |
2014-2015 | Pau Gasol | Chicago Bulls | FC | 7-0 | 250 | 34 | Barca (Spain) | 2001 Rnd 1 Pick 3 | 13 |
1996-1997 | Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 31 | Central Arkansas | 1987 Rnd 1 Pick 5 | 9 |
1991-1992 | Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 26 | Central Arkansas | 1987 Rnd 1 Pick 5 | 4 |
1984-1985 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 22 | North Carolina | 1984 Rnd 1 Pick 3 | 0 |
1973-1974 | Norm Van Lier | Chicago Bulls | PG | 6-1 | 173 | 26 | St. Francis (PA) | 1969 Rnd 3 Pick 5 | 4 |
1971-1972 | Bob Love | Chicago Bulls | F | 6-8 | 215 | 29 | Southern | 1965 Rnd 4 Pick 7 | 5 |
1970-1971 | Bob Love | Chicago Bulls | F | 6-8 | 215 | 28 | Southern | 1965 Rnd 4 Pick 7 | 4 |
Chicago Bulls All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2016-2017 | Jimmy Butler | Chicago Bulls | GF | 6-7 | 230 | 27 | Marquette | 2011 Rnd 1 Pick 30 | 5 |
1997-1998 | Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 32 | Central Arkansas | 1987 Rnd 1 Pick 5 | 10 |
1992-1993 | Scottie Pippen | Chicago Bulls | SF | 6-8 | 228 | 27 | Central Arkansas | 1987 Rnd 1 Pick 5 | 5 |
Chicago Bulls Player Of The Month
Chicago Bulls Player Of The Week
Chicago Bulls Hakeem Olajuwon Defensive Player Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2013-2014 | Joakim Noah | Chicago Bulls | FC | 6-11 | 230 | 29 | Florida | 2007 Rnd 1 Pick 9 | 6 |
1987-1988 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 25 | North Carolina | 1984 Rnd 1 Pick 3 | 3 |
Chicago Bulls All-NBA Defensive First Team
Chicago Bulls All-NBA Defensive Second Team
Chicago Bulls John Havlicek Sixth Man Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2004-2005 | Ben Gordon | Chicago Bulls | SG | 6-3 | 200 | 21 | UConn | 2004 Rnd 1 Pick 3 | 0 |
1995-1996 | Toni Kukoc | Chicago Bulls | SF | 6-11 | 235 | 27 | KK Split (Croatia) | 1990 Rnd 2 Pick 2 | 2 |
Chicago Bulls George Mikan Most Improved Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2014-2015 | Jimmy Butler | Chicago Bulls | GF | 6-7 | 230 | 25 | Marquette | 2011 Rnd 1 Pick 30 | 3 |
Chicago Bulls Wilt Chamberlain Rookie Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2008-2009 | Derrick Rose | Chicago Bulls | PG | 6-3 | 200 | 20 | Memphis | 2008 Rnd 1 Pick 1 | 0 |
1999-2000 | Elton Brand | Chicago Bulls | PF | 6-9 | 254 | 20 | Duke | 1999 Rnd 1 Pick 1 | 0 |
1984-1985 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 22 | North Carolina | 1984 Rnd 1 Pick 3 | 0 |
Chicago Bulls All-Rookie First Team
Chicago Bulls All-Rookie Second Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Ayo Dosunmu | Chicago Bulls | PG | 6-5 | 200 | 22 | Illinois | 2021 Rnd 2 Pick 8 | 0 |
2020-2021 | Patrick Williams | Chicago Bulls | G | 6-7 | 215 | 19 | Florida State | 2020 Rnd 1 Pick 4 | 0 |
2019-2020 | Coby White | Chicago Bulls | PG | 6-5 | 195 | 20 | North Carolina | 2019 Rnd 1 Pick 7 | 0 |
2006-2007 | Tyrus Thomas | Chicago Bulls | F | 6-9 | 215 | 20 | LSU | 2006 Rnd 1 Pick 4 | 0 |
2002-2003 | Jay Williams | Chicago Bulls | G | 6-2 | 195 | 21 | Duke | 2002 Rnd 1 Pick 2 | 0 |
2000-2001 | Marcus Fizer | Chicago Bulls | F | 6-8 | 246 | 22 | Iowa State | 2000 Rnd 1 Pick 4 | 0 |
1999-2000 | Metta World Peace | Chicago Bulls | SF | 6-7 | 260 | 20 | St. John's | 1999 Rnd 1 Pick 16 | 0 |
1993-1994 | Toni Kukoc | Chicago Bulls | SF | 6-11 | 235 | 25 | KK Split (Croatia) | 1990 Rnd 2 Pick 2 | 0 |
1989-1990 | Stacey King | Chicago Bulls | PF | 6-11 | 250 | 23 | Oklahoma | 1989 Rnd 1 Pick 6 | 0 |
Chicago Bulls Rookie Of The Month
Chicago Bulls IBM Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1988-1989 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 26 | North Carolina | 1984 Rnd 1 Pick 3 | 4 |
1984-1985 | Michael Jordan | Chicago Bulls | SG | 6-6 | 215 | 22 | North Carolina | 1984 Rnd 1 Pick 3 | 0 |
Chicago Bulls J. Walter Kennedy Citizenship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2014-2015 | Joakim Noah | Chicago Bulls | FC | 6-11 | 230 | 30 | Florida | 2007 Rnd 1 Pick 9 | 7 |
Chicago Bulls NBA Sportsmanship Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2006-2007 | Luol Deng | Chicago Bulls | GF | 6-9 | 220 | 21 | Duke | 2004 Rnd 1 Pick 7 | 2 |
Chicago Bulls PBWA Magic Johnson Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2014-2015 | Pau Gasol | Chicago Bulls | FC | 7-0 | 250 | 34 | Barca (Spain) | 2001 Rnd 1 Pick 3 | 13 |
2002-2003 | Jalen Rose | Chicago Bulls | G | 6-8 | 210 | 30 | Michigan | 1994 Rnd 1 Pick 13 | 8 |
Chicago Bulls NBA Hustle Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Alex Caruso | Chicago Bulls | G | 6-5 | 186 | 30 | Texas A&M | 2016 NBA Draft, Undrafted | 6 |
2020-2021 | Thaddeus Young | Chicago Bulls | F | 6-8 | 225 | 32 | Georgia Tech | 2007 Rnd 1 Pick 12 | 13 |