Boston Celtics Awards
Boston Celtics NBA Champion
Boston Celtics Michael Jordan Most Valuable Player
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1985-1986 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 29 | Indiana State | 1978 Rnd 1 Pick 6 | 6 |
1984-1985 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 28 | Indiana State | 1978 Rnd 1 Pick 6 | 5 |
1983-1984 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 27 | Indiana State | 1978 Rnd 1 Pick 6 | 4 |
1972-1973 | Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 24 | Florida State | 1970 Rnd 1 Pick 4 | 2 |
1964-1965 | Bill Russell | Boston Celtics | C | 6-10 | 215 | 31 | San Francisco | 1956 Rnd 1 Pick 2 | 8 |
1962-1963 | Bill Russell | Boston Celtics | C | 6-10 | 215 | 29 | San Francisco | 1956 Rnd 1 Pick 2 | 6 |
1961-1962 | Bill Russell | Boston Celtics | C | 6-10 | 215 | 28 | San Francisco | 1956 Rnd 1 Pick 2 | 5 |
1960-1961 | Bill Russell | Boston Celtics | C | 6-10 | 215 | 27 | San Francisco | 1956 Rnd 1 Pick 2 | 4 |
1957-1958 | Bill Russell | Boston Celtics | C | 6-10 | 215 | 24 | San Francisco | 1956 Rnd 1 Pick 2 | 1 |
1956-1957 | Bob Cousy | Boston Celtics | PG | 6-1 | 175 | 28 | Holy Cross | 1950 NBA Draft, Undrafted | 6 |
Boston Celtics Bill Russell NBA Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2007-2008 | Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 30 | Kansas | 1998 Rnd 1 Pick 10 | 9 |
1985-1986 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 29 | Indiana State | 1978 Rnd 1 Pick 6 | 6 |
1983-1984 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 27 | Indiana State | 1978 Rnd 1 Pick 6 | 4 |
1980-1981 | Cedric Maxwell | Boston Celtics | F | 6-8 | 205 | 25 | Charlotte | 1977 Rnd 1 Pick 12 | 3 |
1975-1976 | Jo Jo White | Boston Celtics | G | 6-3 | 190 | 29 | Kansas | 1969 Rnd 1 Pick 9 | 6 |
1973-1974 | John Havlicek | Boston Celtics | GF | 6-5 | 200 | 33 | Ohio State | 1962 Rnd 1 Pick 7 | 9 |
Boston Celtics Larry Bird Eastern Conference Finals MVP
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2023-2024 | Jaylen Brown | Boston Celtics | SF | 6-6 | 223 | 27 | California | 2016 Rnd 1 Pick 3 | 7 |
2021-2022 | Jayson Tatum | Boston Celtics | SF | 6-8 | 210 | 23 | Duke | 2017 Rnd 1 Pick 3 | 4 |
Boston Celtics All-NBA First Team
Boston Celtics All-NBA Second Team
Boston Celtics All-NBA Third Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jayson Tatum | Boston Celtics | SF | 6-8 | 210 | 21 | Duke | 2017 Rnd 1 Pick 3 | 2 |
2011-2012 | Rajon Rondo | Boston Celtics | PG | 6-1 | 180 | 26 | Kentucky | 2006 Rnd 1 Pick 21 | 5 |
2007-2008 | Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 30 | Kansas | 1998 Rnd 1 Pick 10 | 9 |
2002-2003 | Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 25 | Kansas | 1998 Rnd 1 Pick 10 | 4 |
2001-2002 | Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 24 | Kansas | 1998 Rnd 1 Pick 10 | 3 |
1988-1989 | Robert Parish | Boston Celtics | C | 7-0 | 230 | 35 | Centenary | 1976 Rnd 1 Pick 8 | 11 |
Boston Celtics Player Of The Month
Boston Celtics Player Of The Week
Boston Celtics Hakeem Olajuwon Defensive Player Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2021-2022 | Marcus Smart | Boston Celtics | PG | 6-3 | 220 | 27 | Oklahoma State | 2014 Rnd 1 Pick 6 | 7 |
2007-2008 | Kevin Garnett | Boston Celtics | PF | 6-11 | 240 | 31 | Farragut Career Academy (Illinois) | 1995 Rnd 1 Pick 5 | 12 |
Boston Celtics All-NBA Defensive First Team
Boston Celtics All-NBA Defensive Second Team
Boston Celtics John Havlicek Sixth Man Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Malcolm Brogdon | Boston Celtics | SG | 6-4 | 229 | 30 | Virginia | 2016 Rnd 2 Pick 6 | 6 |
1985-1986 | Bill Walton | Boston Celtics | C | 6-11 | 235 | 33 | UCLA | 1974 Rnd 1 Pick 1 | 11 |
1984-1985 | Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 27 | Minnesota | 1980 Rnd 1 Pick 3 | 4 |
1983-1984 | Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 26 | Minnesota | 1980 Rnd 1 Pick 3 | 3 |
Boston Celtics Wilt Chamberlain Rookie Of The Year
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
1979-1980 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 23 | Indiana State | 1978 Rnd 1 Pick 6 | 0 |
1970-1971 | Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 22 | Florida State | 1970 Rnd 1 Pick 4 | 0 |
1956-1957 | Tommy Heinsohn | Boston Celtics | PF | 6-7 | 218 | 22 | Holy Cross | 1956 NBA Draft, Undrafted | 0 |
Boston Celtics All-Rookie First Team
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2017-2018 | Jayson Tatum | Boston Celtics | SF | 6-8 | 210 | 19 | Duke | 2017 Rnd 1 Pick 3 | 0 |
1998-1999 | Paul Pierce | Boston Celtics | SF | 6-7 | 235 | 21 | Kansas | 1998 Rnd 1 Pick 10 | 0 |
1997-1998 | Ron Mercer | Boston Celtics | SG | 6-7 | 210 | 21 | Kentucky | 1997 Rnd 1 Pick 6 | 0 |
1996-1997 | Antoine Walker | Boston Celtics | F | 6-9 | 265 | 20 | Kentucky | 1996 Rnd 1 Pick 6 | 0 |
1990-1991 | Dee Brown | Boston Celtics | PG | 6-1 | 160 | 22 | Jacksonville | 1990 Rnd 1 Pick 19 | 0 |
1980-1981 | Kevin McHale | Boston Celtics | PF | 6-10 | 210 | 23 | Minnesota | 1980 Rnd 1 Pick 3 | 0 |
1979-1980 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 23 | Indiana State | 1978 Rnd 1 Pick 6 | 0 |
1970-1971 | Dave Cowens | Boston Celtics | FC | 6-9 | 230 | 22 | Florida State | 1970 Rnd 1 Pick 4 | 0 |
1969-1970 | Jo Jo White | Boston Celtics | G | 6-3 | 190 | 23 | Kansas | 1969 Rnd 1 Pick 9 | 0 |
1962-1963 | John Havlicek | Boston Celtics | GF | 6-5 | 200 | 22 | Ohio State | 1962 Rnd 1 Pick 7 | 0 |
Boston Celtics All-Rookie Second Team
Boston Celtics Rookie Of The Month
Season | Player | Team | Conference | Month | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|---|---|
2017-2018 | Jayson Tatum | Boston Celtics | East | December | SF | 6-8 | 210 | 19 | Duke | 2017 Rnd 1 Pick 3 | 0 |
2014-2015 | Marcus Smart | Boston Celtics | East | February | PG | 6-3 | 220 | 20 | Oklahoma State | 2014 Rnd 1 Pick 6 | 0 |
1999-2000 | Adrian Griffin | Boston Celtics | November | G-F | 6-5 | 217 | 25 | Seton Hall | 1996 NBA Draft, Undrafted | 1 | |
1998-1999 | Paul Pierce | Boston Celtics | February | SF | 6-7 | 235 | 21 | Kansas | 1998 Rnd 1 Pick 10 | 0 | |
1993-1994 | Dino Radja | Boston Celtics | November | PF | 6-11 | 255 | 26 | KK Split (Croatia) | 1989 Rnd 2 Pick 13 | 0 |
Boston Celtics NBA Community Assist Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2019-2020 | Jaylen Brown | Boston Celtics | SF | 6-6 | 223 | 23 | California | 2016 Rnd 1 Pick 3 | 3 |
2016-2017 | Isaiah Thomas | Boston Celtics | PG | 5-9 | 185 | 28 | Washington | 2011 Rnd 2 Pick 30 | 5 |
Boston Celtics NBA Lifetime Achievement Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2018-2019 | Larry Bird | Boston Celtics | SF | 6-9 | 220 | 62 | Indiana State | 1978 Rnd 1 Pick 6 | 13 |
2016-2017 | Bill Russell | Boston Celtics | C | 6-10 | 215 | 83 | San Francisco | 1956 Rnd 1 Pick 2 | 13 |
Boston Celtics NBA Hustle Award
Season | Player | Team | Pos | Height | Weight | Age | Pre-NBA Draft Team | NBA Draft Status | YOS |
---|---|---|---|---|---|---|---|---|---|
2022-2023 | Marcus Smart | Boston Celtics | PG | 6-3 | 220 | 28 | Oklahoma State | 2014 Rnd 1 Pick 6 | 8 |
2018-2019 | Marcus Smart | Boston Celtics | PG | 6-3 | 220 | 24 | Oklahoma State | 2014 Rnd 1 Pick 6 | 4 |